| Rebar | ||
| Turkey, $/t FOB | 650-660 | ![]() |
| Iran, $/t EXW + VAT | 971-987 | ![]() |
| WR | ||
| CIS, $/t FOB Black Sea | 665-6701 | ![]() |
| HRC | ||
| India, $/t FOB | 635-645 | ![]() |
| Scrap | ||
| Japan, $/t FOB | 4052 | ![]() |
| Billet | |||
| |||
Ukraine, $/t fob ![]() |
| Rebar | |||
| |||
Turkey, $/t fob ![]() |
| HR coils | |||
| |||
Russia, $/t fob Black Sea ![]() |
|
all news
price news
company news
|
Example: scrap, "far east"
|
| next 30 >> |
18.05.12 14:06 | Japanese supplier sells scrap at reduced prices to South Korea, American one – to Taiwan Scrap / Far East In the third week of May, Japanese steel scrap exporters have lowered offers to all Far Eastern buyers, while only few suppliers from the USA make reductions... |
18.05.12 13:50 | Coking coal consumers still reluctant to book Australian material Coke&Coal / Australia Australian coking coal market is still in the doldrums. Prices for high-quality coking coal added another $3-5/t early this week, reaching $220-222/t FOB Gladstone... |
18.05.12 13:24 | Chinese iron ore market observes another price downturn Iron Ore / China Demand for iron ore has been quite weak this week and although exporters’ expectations that a price decline will help to raise the number of deals have come true, it has not brought desired results... |
18.05.12 12:45 | Brazil's MPX to mine PCI coal from San Juan mine Coke&Coal / Brazil The Brazilian power company MPX has determined reserves of San Juan mine: 92% of PCI coal and small volumes of thermal coal (6,200 kcal/kg)... |
18.05.12 12:32 | Iranian longs suppliers still unable to decide on pricing policy Long products / Middle East The situation in the Iranian longs and structural segments has changed drastically in the second half of the month. Local producers have decided to move up their quotations... |
18.05.12 10:38 | Japan's Tokyo Steel lowers scrap buying prices for two plants Scrap / Far East Japan’s Tokyo Steel has cut scrap purchase prices by JPY 500/t ($6/t at the exchange rate $1 = JPY 79.29) for Tahara and Okayama production assets... |
17.05.12 18:20 | Mills' HRC prices about to fall again in Turkey Flat Products / Turkey Turkish HRC suppliers are having hard times lately. Being sure the downward trend will persist and seeing slack demand from consuming industries, local traders refrain from purchases despite low stocks... |
17.05.12 18:18 | Taiwanese longs makers have to lower prices Billet & Longs / South East Asia The situation in Taiwan’s market for long products remains tense. Having large volumes on hand, local buyers refrain from making new deals and focus on optimizing stocks amid the seasonal worsening... |
17.05.12 18:05 | Demand for pig iron rising in USA Pig Iron / USA Prices in the US pig iron market start to fall. Suppliers have made reductions in order to attract consumers, who have been staying on the sidelines from the beginning of May on sufficient stocks and weaker demand for finished products... |
17.05.12 18:04 | North American suppliers of coking coal strengthen position on demand from India Coke&Coal / USA The North American market for coking coal has seen positive changes this week: several deals mainly with Indian buyers have been done. New bookings are attributed to irregular supply of high-quality coal from Australia... |
17.05.12 17:54 | SE Asian buyers of slabs take wait-and-see attitude Slabs / South East Asia Slab suppliers to the countries of South East Asia continue to stay in a desperate situation. Low buying activity of re-rollers, caused by weakening of the market for flat products in the region... |
17.05.12 17:53 | Turkish companies negotiate with Canadian scrap exporter Scrap / Turkey Turkish companies are actively searching for alternative suppliers of steel scrap as American ones refuse to back down, while the Europeans have left the global market due to religious holidays... |
17.05.12 17:48 | Spanish flats market thin Flat Products / South Europe Sentiment of the Spanish flats market has expectedly remained depressed over the past three weeks. Moreover, demand from domestic traders has come to naught by mid-May in view of totally unacceptable prices for local products... |
17.05.12 17:27 | Shougang Group (China) cuts domestic prices for June flats Flat Products / China China’s Shougang Group has announced a decrease in its domestic prices for most sizes of flat products as compared to May levels on weaker demand from local consumers ahead of the rainy season and softer iron ore prices... |
17.05.12 17:24 | Positions of CIS plate exporters weaken Flat Products / CIS After staying relatively flat for quite a long period of time, export plate prices in the CIS have started to decrease. Seeing weak demand from foreign buyers, CIS plate suppliers have had to reduce their offers to most markets... |
17.05.12 17:16 | Decrease in export prices for Chinese longs continues Billet & Longs / China Chinese long product exporters keep cutting prices amid poor demand from abroad and the continuous rollback in quotations of finished and semi-finished products, just as market players expected. Offers of Chinese rebar have dropped to foreign customers by... |
17.05.12 16:56 | Rare scrap deals done in Taiwan, unlike South Korea Scrap / Far East No import deals are being signed in South Korean scrap market, as mills hold out for lower prices. In Taiwan, steelmakers have resumed imports of US material in view of reduced offers... |
17.05.12 16:51 | Russia's OEMK to lift billet shipments in May Steel Semis / CIS Russia’s OEMK will ship about 120,000 t of merchant square billet this month, by 17% up from April... |
17.05.12 16:50 | ArcelorMittal Kryvyi Rih (Ukraine) keeps rebar shipments unchanged Long products / CIS In May, ArcelorMittal Kryvyi Rih plans to keep rebar shipments unchanged from the previous month – some 200,000-205,000 t... |
17.05.12 16:49 | Polish wire rod producers forced to back down Long products / Central Europe Polish longs producers have already sold out their May wire rod, Metal Expert learns. However, they have been unable to keep prices for finished products steady amid this month’s fall in scrap quotations... |
17.05.12 16:39 | Prices for Turkish welded pipes go down Tubes & Pipes / Turkey Turkish welded pipe suppliers have backed down due to weak demand in the domestic and foreign markets and continuing downward trend in the feedstock segment. While local traders replenish stocks only if there... |
17.05.12 16:24 | India's Vizag Steel to raise steelmaking capacity to 6.3 mt by December Long products, Tubes & Pipes / India In December 2012, India’s Vizag Steel plans to commission steelmaking complex No.2 under the capacity expansion project at Visakhapatnam Steel Plant (Andhra Pradesh). The capacity will go up from 3.3 mt to 6.3 mt during the first stage... |
17.05.12 16:17 | CIS export market for flats pessimistic Flat Products / CIS CIS flats exporters are seeing their position getting increasingly shaky. European, US, Turkish and Far Eastern buyers are showing utterly weak demand amid decreasing domestic quotations of sheets and coils... |
17.05.12 15:41 | Japanese longs and semis continue plummeting in South Korea Billet & Longs / Far East The situation keeps getting worse for Japanese longs exporters on the back of poor demand in the key sales markets (incl. South Korea). As a result, suppliers have been forced to revise prices for billet and rebar downwards for the second time over the month to South Korean buyers... |
17.05.12 15:27 | Pig iron prices slide in Europe Pig Iron / South Europe European pig iron market has started drifting downwards again. Suppliers managed to lift offers thanks to buying upturn in early May, but quotations of pig iron have moved back to late April levels in the middle of the month... |
17.05.12 14:54 | Scrap exports from USA increase in March Scrap / USA Exports of steel scrap from the USA grew to 2.15 mt in March, up 16% m-o-m... |
17.05.12 14:42 | Chinese iron ore market still slack Iron Ore / China Business activity has been slow in the Chinese iron ore market today. Exporters have sold just insufficient volumes as buyers remain rather careful making deals from time to time... |
17.05.12 14:36 | Buying activity remains low in Australian coking coal market Coal & Coke / Australia No improvements have been observed in the Australian coking coal market by the end of the week. There is no shortage of the material as limited supply is offset by weak demand... |
17.05.12 12:05 | New World Resources (Netherlands) cuts coal production in Q1 Coke&Coal / Western Europe New World Resources (the Netherlands), with its mines and coke plants located in the Czech Republic, produced 2.4 mt of coking and thermal coal in Q1... |
17.05.12 11:34 | Sahaviriya Steel Industries (Thailand) to start using PCI coal in late 2012 Coke&Coal / South East Asia Thailand’s Sahaviriya Steel Industries plans to start using PCI coal at Teesside Cast Products (UK) at the end of the year... |
| next 30 >> |